Meristem Equity Market Fund (MEMF) | 30/03/2023 |
---|---|
Bid | ₦13.0017 |
Offer | ₦13.0716 |
YTD return | 5.59% |
Meristem Money Market Fund (MMMF) | 30/03/2023 |
---|---|
Bid | ₦10.00 |
Offer | ₦10.00 | Gross Yield | 11.85% |
Meristem Equity Market Fund
Account Number: 0002190530
Bank: Standard Chartered Bank
Account Name: Vetiva Trustees Ltd/Meristem Equity Fund
Meristem Money Market Fund
Account Number: 0002190585
Bank: Standard Chartered Bank
Account Name: Vetiva Trustees Ltd/Meristem Money Fund