Meristem Equity Market Fund (MEMF) | 26/09/2023 |
---|---|
Bid | ₦16.1458 |
Offer | ₦16.2489 |
YTD return | 38.64% |
Meristem Money Market Fund (MMMF) | 26/09/2023 |
---|---|
Bid | ₦10.00 |
Offer | ₦10.00 |
Effective Yield | 9.69% |
Gross Yield | 11.24% |
Meristem Equity Market Fund
Account Number: 0002190530
Bank: Standard Chartered Bank
Account Name: Vetiva Trustees Ltd/Meristem Equity Fund
Meristem Money Market Fund
Account Number: 0002190585
Bank: Standard Chartered Bank
Account Name: Vetiva Trustees Ltd/Meristem Money Fund