| Meristem Equity Market Fund (MEMF) | 31/10/2024 |
|---|---|
| Bid | ₦22.0990 |
| Offer | ₦22.2562 |
| YTD return | 25.81% |
| Meristem Money Market Fund (MMMF) | 31/10/2024 |
|---|---|
| Bid | ₦10.00 |
| Offer | ₦10.00 |
| Effective Yield | 21.96% |
| Gross Yield | 23.61% |
Meristem Equity Market Fund
Account Number: 0002190530
Bank: Standard Chartered Bank
Account Name: Vetiva Trustees Ltd/Meristem Equity Fund
Meristem Money Market Fund
Account Number: 0002190585
Bank: Standard Chartered Bank
Account Name: Vetiva Trustees Ltd/Meristem Money Fund
